Term Dates for 2022-23 are both listed in the table and available to download below.
AUTUMN TERM 2022 | |
---|---|
Monday 5th and Tuesday 6th September | INSET DAYS |
Wednesday 7th September | PUPILS RETURN |
Friday 14th October – Sunday 30th October 4.30pm | HALF TERM |
Monday 31st October | ALL RETURN |
Friday 16th December 12 Noon | TERM ENDS |
SPRING TERM 2023 | |
Monday 9th and Tuesday 10th January | INSET DAYS |
Wednesday 11th January | PUPILS RETURN |
Friday 10th February 4.30pm – Sunday 19th February | HALF TERM |
Monday 20th February | ALL RETURN |
Friday 24th March 12 Noon | TERM ENDS |
SUMMER TERM 2023 | |
Monday 17th April | INSET DAY |
Tuesday 18th April | PUPILS RETURN |
Monday 1st May | MAY DAY BANK HOLIDAY |
Friday 26th May 4.30pm – Sunday 4th June | HALF TERM |
Monday 5th June | ALL RETURN |
Thursday 6th July | PRE-PREP TERM ENDS NOON YEARS 3 – 8 PRIZE GIVING 2.00pm TERM ENDS FOR PREP 4.30pm |
Friday 7th July | INSET DAY |
Term Dates for 2023-24 are both listed in the table and available to download below.
AUTUMN TERM 2023 | |
---|---|
Monday 4th and 5th September | INSET DAYS |
Wednesday 6th September | PUPILS RETURN |
Friday 13th October | ADMISSIONS DAY YEAR 7 |
Friday 13th October 4.30pm – Sunday 29th October | HALF TERM |
Monday 30th October | ALL RETURN |
Friday 15th December | TERM ENDS |
SPRING TERM 2024 | |
Monday 8th January | INSET DAY |
Tuesday 9th January | PUPILS RETURN |
Friday 9th February 4.30pm – Sunday 18th February | HALF TERM |
Monday 19th February | ALL RETURN |
Tuesday 12th March | BRIDEWELL DAY |
Friday 22nd March | TERM ENDS |
SUMMER TERM 2024 | |
Monday 15th April | INSET DAY |
Tuesday 16th April | PUPILS RETURN |
Friday 24th May to Sunday 2nd June | HALF TERM |
Friday 26th May 4.30pm – Sunday 4th June | HALF TERM |
Thursday 4th July | PRE-PREP TERM ENDS NOON YEARS 3 – 8 PRIZE GIVING 2.00pm TERM ENDS FOR PREP 4.30pm |