On Tuesday 30th April, our Year 5,6,7 & 8 athletes competed against Edgeborough and Amesbury in a track events competition. You will see from the results below just how well Barrow Hills children performed (six in each race):
Year 5 800m Girls – 2nd Esme (5G): 3min 15secs
Year 5 800m Boys – 3rd James (5R): 3min 06secs
Year 6 800m Girls – 3rd Josh (6R): 3min 05 secs
Year 6 800m Boys – 2nd Bea (6G): 3min 20secs
Year 7 800m Boys – 3rd Fletcher (7G): 3min 08secs
Year 8 800m Girls – 1st Clara (8G): 2min 54secs
Year 8 800m Boys – 2nd Timo (8R): 2min 53secs
Year 5 600m Girls – 2nd Hermione (5R): 2min 09secs
Year 5 600m Boys – 2nd Noah (5R): 2min 14secs
Year 6 600m Girls – 1st Laura (6R): 2min 06secs
Year 6 600m Boys – 2nd Mateo (6G): 2min 11secs
Year 7 600m Boys – 3rd Hugo (7G): 2min 17secs
Year 8 600m Girls – 1st Cleo (8R): 2min 00secs
Year 8 600m Boys – 3rd Harry (8R): 2min 06secs
Year 5 200m Girls – 2nd Hermione (5R): 36.5secs
Year 5 200m Boys – 2nd James (5R): 35.9secs
Year 6 200m Girls – 2nd Laura (6R): 33.0secs
Year 6 200m Boys – 1st George (6R): 32.3secs
Year 7 200m Boys – 3rd Toby (7G): 33.46sec
Year 8 200m Girls – 1st Cleo (8R): 33.09secs
Year 8 200m Boys – 3rd Jacob (6R): 33.15secs
Year 5 100m Girls – 2nd Michelle (5R): 15.85secs
Year 5 100m Boys – 3rd Albie (5G): 17.56secs
Year 6 100m Girls – 2nd Laura (6R): 15.33secs
Year 6 100m Boys – 2md Philip (6G): 15.92secs
Year 7 100m Boys – 4th George (7G): 14.72secs
Year 8 100m Girls – 2nd Clara (8G): 15.19secs
Year 8 100m Boys – 1st Toby (8G): 14.09secs
Year 5 75m Girls – 3rd Arabella (5G): 12.06secs
Year 5 75m Boys – 2nd Zac (5G): 12.60ecs
Year 6 75m Girls – 3rd Bea (6G): 11.51secs
Year 6 75m Boys – 1st George (6R): 10.57secs
Year 7 75m Boys – 1st Toby (7G): 10.22secs
Year 8 75m Girls – 3rd Genevieve (8G): 11.24secs
Year 8 75m Boys – 2nd Jacob (8R): 10.40secs
Mrs Burnett